 |
| |
|
| |
| |
| |
|
| Royal Palace and Shopping Fullday Tour |
 |
 |
|
|
| |
| Tour Name : | Royal Palace and Shopping Fullday Tour |
|
minimum Pax : | 1 |
|
Time Required : | Daily 09:00-17:00 |
|
Course : | Hotel - Cheonggye Cheon Stream - Pass by The Presidential Blue House - Gyeongbok Palace(Deoksugung Palace on Tues) - The National Folk Museum(Royal Museum on Tues) - Jogye Temple - Ginseng Center - Lunch - Changdeokgung Palace(Secret garden)(Changgyounggung Palace on Mon) - Insadong Art Galleries - Amethyst factory - Namdaemun Market - Hotel On Thursdays, extra charge of 12,000won p/p will be charged for the entrance of Changdeok gung palace.
.jpg)

|
|
Fee : | 85,000 won p/p
|
|
|
|
| |
| |
|
| Royal Palace and Korean Folk Village Fullday Tour |
 |
 |
|
|
| |
| Tour Name : | Royal Palace and Korean Folk Village Fullday Tour |
|
minimum Pax : | 2 |
|
Time Required : | Daily 09:00-17:00 |
|
Course : | Hotel - Cheonggye Cheon Stream - Pass by The Presidential Blue House - Gyeongbokgung Palace(Deoksugung Palace on Tues) - The National Folk Museum(Royal Museum on Tues) - Jogye Temple - Ginseng Center - Lunch - Korean Folk Village - Hotel
.jpg)
.jpg)
|
|
Fee : | 96,000 won p/p
|
|
|
|
| |
| |
|
| UNESCO World Cultural Heritage Fullday Tour |
 |
 |
|
|
| |
| Tour Name : | UNESCO World Cultural Heritage Fullday Tour |
|
minimum Pax : | 2 |
|
Time Required : | Daily 09:00-17:00 |
|
Course : | Hotel - 1)Changdeok Palace & Secret Garden(Gyeongbok Palace on Monday) - 2)Jongmyo Royal Shrine (Insadong on Tuesday) - 3)Ginseng Center - Lunch - 4)Suwon Hwasung Fortress - Hotel On Thursdays, extra charge of 12,000won p/p will be charged for the entrance of Changdeok gung palace.
|
|
Fee : | 115,000 won p/p(Lunch inclued) Over 3pax: 99,000 won p/p
|
|
|
|
| |
| |
|
|
| |
| Tour Name : |  |
|
minimum Pax : | 2 |
|
Time Required : | Daily 09:00-17:00 |
|
Course : | Hotel - 1)Suwon Hwasung - Lunch - 2)Korean Folk Village - Hotel
.jpg)
|
|
Fee : | 2pax:115,000 won p/p(Lunch inclued) Over 3pax:105,000 won p/p
|
|
|
|
| |
| |
|
| Everland Theme Park Fullday Tour |
 |
 |
|
|
| |
| Tour Name : | Everland Theme Park Fullday Tour |
|
minimum Pax : | 4 |
|
Time Required : | Daily 09:00-17:00 |
|
Course : | Hotel - Everland - Hotel |
|
Fee : | A. Festival World(Day Pass)=>85,000 won p/p Child 80,000 won p/p B. Caribbian Bay(Day Pass) on Season=>135,000 won p/p, off season=>95,000 won p/p C. A+B(on season)=>150,000won p/p, season=>130,000 won p/p
|
|
|
|
| |
| |
|
| Exciting Seoul Fullday Tour |
 |
 |
|
|
| |
| Tour Name : | Exciting Seoul Fullday Tour |
|
minimum Pax : | 2 |
|
Time Required : | Daily 09:00-17:00 |
|
Course : | Hotel - 1)Lotte World Adventure - 2)Han River Cruise(63 Sea Aquarium at Rainy Day) - Lunch - 3)Amethyst Factory or Ginseng Center - 4)Seoul Worldcup Stadium - 5)Seoul Tower - Hotel |
|
Fee : | 145,000 won p/p
|
|
|
|
| |
| |
|
| Icheon Pottery Village Fullday Tour |
 |
 |
|
|
| |
| Tour Name : | Icheon Pottery Village Fullday Tour |
|
minimum Pax : | 3 |
|
Time Required : | Daily 09:00-17:00 |
|
Course : | Hotel - Pottery Village - Haegang Ceramic Museum - Lunch - Korean Folk Village - Hotel
|
|
Fee : | 145,000 won p/p
|
|
|
|
| |
| |
|
| Andong Fullday Tour |
 |
 |
|
|
| |
| Tour Name : | Andong Fullday Tour |
|
minimum Pax : | 3 |
|
Time Required : | Daily 07:00-19:00 |
|
Course : | Hotel - 1)Andong Hahoe Folk Village - Lunch - 2)Hahoe Mask Museum - 3)The Public Folk Museum - 4)Bongjeongsa Temple - Seoul |
|
Fee : | 200,000 won p/p
|
|
|
|
| |